If the agency Contracting Officer purchases from the Special Item Numbers (SINs) on a firm fixed price Task/Delivery Order basis, total price will be established at the time of the order and will be based on the prices offered.

If the agency Contracting Officer chooses to purchase from the SINs on a labor hour basis, the Task/Delivery Order will specify a not to exceed price for the labor category(ies) proposed (with the hourly rates for each), including other direct costs. All rates below are for Option Period 2 of the contract.

View or download SAIC's GSA FABS Price List Catalog (643k pdf*), which includes terms and conditions and a services price list.

Hourly Rates Per Labor Category
Labor Category Hourly Rates
May 16, 2010 to May 15, 2011 May 16, 2011 to May 15, 2012 May 16, 2012 to May 15, 2013 May 16, 2013 to May 15, 2014 May 16, 2014 to May 15, 2015
Contract Manager $174.00 $176.61 $179.26 $181.95 $184.68
Task Manager $143.66 $145.81 $148.00 $150.22 $152.47
Senior Financial Analyst $101.52 $103.58 $105.14 $106.72 $108.34
Senior Systems Analyst $113.65 $115.35 $117.08 $118.84 $120.62
Senior Program Analyst $107.54 $109.15 $110.79 $112.45 $114.14
Sr. BPR/ABC/ABM* Analyst $233.62 $237.12 $240.68 $244.29 $247.95
BPR/ABC/ABM Analyst $98.02 $$99.49 $100.98 $102.49 $104.03
Financial Analyst $92.26 $93.64 $95.04 $96.47 $97.92
Systems Analyst $92.99 $94.38 $95.80 $97.24 $98.70
Program Analyst $82.20 $83.43 $84.68 $85.95 $87.24
Jr. Analyst $54.93 $55.75 $56.59 $57.44 $58.30
Admin/Program Control Support $45.64 $46.32 $47.01 $47.72 $48.44

* Business Process Reingineering/Activity Based Costing/Activity Based Management