Price List

Hourly and daily rates are provided below for the labor categories available under this Schedule. For more details on the services offered, view Services.

Download Pricelist

Labor Categories and Ceiling Rates
Option Period 1
Labor Category Year 1
6/1/2006-
5/31/2007

Hourly Rate
Year 2
6/1/2007-
5/31/2008

Hourly Rate
Year 3
6/1/2008-
5/31/2009

Hourly Rate
Year 4
6/1/2009-
5/31/2010

Hourly Rate
Year 5
6/1/2010-
5/31/2011

Hourly Rate
Sr. Executive Management Consultant $299.25 $299.25 $299.25 $299.25 $299.25
Executive Management Consultant II $233.18 $234.95 $236.70 $238.44 $240.18
Executive Management Consultant I $207.46 $209.07 $210.66 $212.24 $213.83
Principal Management Consultant II $186.38 $187.81 $189.26 $190.68 $192.13
Principal Management Consultant I $159.19 $160.71 $162.18 $163.70 $165.21
Energy Analyst V $144.26 $145.38 $146.50 $147.61 $148.74
Energy Analyst IV $120.50 $121.44 $122.34 $123.28 $124.22
Energy Analyst III $107.27 $108.12 $108.95 $109.80 $110.62
Energy Analyst II $90.32 $91.04 $91.75 $92.47 $93.19
Energy Analyst I $71.14 $71.80 $72.48 $73.15 $73.82
Professional Staff Member $58.73 $59.18 $59.64 $60.08 $60.54
Administrative II $43.92 $44.25 $44.62 $44.95 $45.30
Administrative I $38.46 $38.81 $39.16 $39.53 $39.90

Rates are for informational purposes and may be subject to change.

Note: The rates include an Industrial Funding Fee (IFF) of .75%.


© Science Applications International Corporation. All rights reserved. This page was printed from www.saic.com.