Blanket Purchase Agreements (BPAs)
SAIC also has a number of Blanket Purchase Agreements (BPA) under the GSA Schedule. Setting up a BPA with a Federal Supply Schedule contractor allows the agency to fill recurring needs while taking advantage of quantity discounts and reducing administrative time and paperwork.
With a Federal Supply Schedule BPA, government agencies can order as little as they want, as much as they want, and as often as they want. View Summaries below.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W| X | Y | Z
| A | ||
| Air Force Cost Analysis Agency (AFCAA) - Cost Analysis Support Agreement (CASA) | ||
| Contract/Reference No.: TRI07002 | ||
| Customer: Air Force | Users: Air Force | |
| Scope of Service: The purpose of this contract is to obtain support services for AFCAA. The contractor shall be required to provide support services in areas such as cost analysis, database development, training and other support services. This effort is envisioned to provide Air Force Cost Analysis Agency (AFCAA) with repeatable, defined, accurate, timely, well documented and managed processes that produce quality end results that are affordable and meets customer's needs., Tasks performed to support this Blanket Purchase Agreement (BPA) will include developing new or improved cost databases, developing new or improved databases of existing methodologies and developing cost model(s), developing new or improved databases of technical and performance data, providing analytical support on weapon systems and life cycle cost, developing new or improved cost analysis methods, conducting special cost analysis research training, performing or supporting cost estimates/analyses. | ||
| PoP: July 14, 2006 - July 13, 2011 | SAIC POC: Michael Bell | Tel. No.: 703-676-4082 |
| Armed Forces Medical Intelligence Center-Knowledge Management, Technical Experts and Methodology Development Support | ||
| Contract/Reference No.: W81XWH-06-A-0010 | ||
| Customer: Army | Users: Federal Government Agencies | |
| Scope of Service: A commercial BPA will be issued to qualified responders. Specific call orders issued under the BPA will be competed among the BPA Contractors. The objective of this BPA is to provide support for medical intelligence research, analysis, and methodology/tool development in support of the Defense Intelligence Agency, Armed Forces Medical Intelligence Center (AFMIC). This BPA establishes the procurement framework for delivering the type of services necessary to provide a wide range of essential support to AFMIC's core missions., This BPA will provide a competitve contractor base to meet research and analysis-related program requirements in support of counter-terrorism, force sustainment, Homeland Defense, humanitarian and disaster support, and medical technology surprise avoidance missions. | ||
| PoP: August 1, 2006 - July 31, 2011 | SAIC POC: Jacqueline Wertz | Tel. No.: 703-676-8313 |
| D | ||
| Defense Contracting Command-Washington (DCC-W) | ||
| Contract/Reference No.: DASW01-02-A-0014 | ||
| Customer: DoD Other | Users: DCC-W exclusively | |
| Scope of Service: The contractor shall provide the Director for Program Analysis and Evaluation (OD(PA&E)) all necessary U.S. and Non-U.S. forces expertise and the analytical and technical expertise to assist PA&E in accomplishing all of its missions. PA&E is responsible for the review and assessment of Service programs and for providing independent analyses and alternatives to the Secretary of Defense. Support includes, but is not limited to, operations research analysis, scientific calculations, forces comparison analysis, studies, modeling and simulation analysis and/or model building/maintenance, special reports, database design/maintenance, software support, the provision of conference facilities and acquisition of commercial-off-the-shelf software, equipment, and products. | ||
| PoP: May 10, 2002 - May 10, 2008 | SAIC POC: Deborah Sidki | Tel.No.: 703-798-0929 |
| Defense Information System for Security | ||
| Contract/Reference No.: GST0308DS8037 | ||
| Customer: DoD Other | Users: DISS | |
| Scope of Service: This is a BPA for enhancement task orders that will be released in support of the Defense Security Service (DSS). Each RFQ will be routed through the OCI System. Tasks are expected to include enhancements to the JPAS, ISFD, and DCII systems within DSS. | ||
| PoP: February 8, 2008 - February 7, 2009 | SAIC POC: Daniel Gaertner | Tel. No.: 410-872-5933 |
| Department of Education Information Technology Support Services (EDITSS) | ||
| Contract/Reference No.: GS-35F-4461G | ||
| Customer: Education Department | Users: Education Department | |
| Scope of Service: 1.1 EDITSS BPAS PROGRAM, The U.S. Department of Education (ED) intends to award multiple blanket purchase agreements (BPAs) under the General Services Administration's (GSA) Federal Supply Service's (FSS) Multiple Award Schedule (MAS) program to qualified contractors in accordance with the Federal Acquisition Regulations (FAR) Subpart 8.4. A BPA will be an account with the contractor. The BPA will not, in and of itself, initiate work performance by the contractor. ED's issuance of a task order against a BPA will initiate work performance by the BPA holder. The Office of the Chief Information Officer (OCIO) is sponsoring ED's Information Technology Support Services (EDITSS) BPAs Program. OCIO's purpose for establishing the EDITSS BPAs is to enable ED to fill many of its recurring information management and information technology (IM/IT) needs. The goal of the EDITSS BPAs Program is to ensure that ED's employees have the information resources and services they need - when, where, and how they need them - to perform their duties in support of ED's mission. 2. SCOPE OF IT SUPPORT SERVICES, ED may issue task orders under the EDITSS BPAs to acquire various IM/IT support services that span the entire system development life cycle and that involve voice, video, or data. | ||
| PoP: June 8, 2000 - September 30,2009 | SAIC POC: Leticia Robinson | Tel. No.: 512-858-7234 |
| DHS Data Management | ||
| Contract/Reference No.: HSHQPA-06-A-00018 | ||
| Customer: DHS | Users: DHS exclusively | |
Scope of Service: Support the Department of Homeland Security (DHS) Metadata Center of Excellence (MCOE) data management objectives and initiatives. The primary objectives are to continue to build upon the goals accomplished to-date and to support the MCOE in its efforts to:
|
||
| PoP: November 14, 2005 - November 14, 2011 | SAIC POC: Richard Belcher | Tel. No.: 703-292-6048 |
| DHS Enterprise Architecture Support to the Wireless Management Office and Geospatial Management Office | ||
| Contract/Reference No.: HSHQPA-05-A-00009 | ||
| Customer: Other Government | Users: DHS | |
| Scope of Service: The main objectives of the work specified in this SOW are to assist the Department of Homeland Security (DHS) with the identification of the DHS Wireless Profile and the DHS Wireless Geospatial Profile; development and implementation of the wireless and geospatial components ("Wireless Vertical Slice" and "Geospatial Vertical Slice") of the DHS Enterprise Architecture (EA); development and implementation of the Wireless Review Component and the Wireless Geospatial Review Component of the Capital Planning and Investment Control (CPIC) process for DHS information and applied technology investment management; and the development and implementation of the Wireless Architecture and the Wireless Geospatial Architecture of Homeland Security. | ||
| PoP: October 14, 2004 - October 13, 2009 | SAIC POC: Richard Belcher | Tel. No.: 703-292-6048 |
| I | ||
| Information Technology Security and Security Support Services | ||
| Contract/Reference No.: N00421-03-A-0020 | ||
| Customer: Navy | Users: Naval Air Warefare Center exclusively | |
| Scope of Service: Provide Information Technology (IT) Security, Protection, and Assurance Support Services to include Acquisition Program Protection, Information Assurance, Certification and Accreditation, Network Security, International Program Security Planning and Management, Information and Personnel Security, Operations Security, Security Project/Program Management Support, and INFOSEC Networks Security, IT and Web Support. Scope shall include efforts to support security management practices for core business, areas as well as support for major program information technology security, protection and assurance support goals. Technical support shall be provided for major technical, training, and project/program management. | ||
| PoP: May 30, 2003 - May 30, 2008 | SAIC POC: Ivana Rajevac Larkins | Tel. No.: 410-290-2315 |
| Information Technology Security Certification and Accreditation | ||
| Contract/Reference No.: CFIT-07-BP-0154 | ||
| Customer: Other Government | Users: Commodity Future Trading Commission | |
| Scope of Service: CFIT will award one Blanket Purchase Agreement (BPA, ). The purpose of this BPA is to obtain contractor services for security planning, assessment, testing and written documentation necessary for C&A of CFTC's IT systems. The scope of this BPA covers eLaw, Integrated Surveillance System (ISS), Exchange Database System (EDBS), CFTC Network IT systems as well as any additional systems CFTC identifies during the term of the BPA. The activities performed by SAIC shall be according to the National Institute of Standards and Technology (NIST) Special Publication (SP) 800-37 "Guide for the Security Certification and Accreditation of Federal Information, Systems". The work performed by the contractor will enable CFTC to issue memoranda of the certification and accreditation of its IT systems, according to NIST SP 800-37. | ||
| PoP: September 26, 2007 - September 26, 2012 | SAIC POC: Ivana Rajevac Larkins | Tel. No.: 410-290-2315 |
| Information Technology Services | ||
| Contract/Reference No.: SECHQ1-04-A-0259 | ||
| Customer: Other Government | Users: Securities Exchange Commission | |
| Scope of Service: The scope of this Blanket Purchase Order under the GSA 70 B/C schedule is for system and program development, maintenance and enhancements. Technical and professional services are to be provided to support the entire life cycle of information technology systems, from project origination and concept definition through eventual system replacement or retirement. Support will be for SEC HQ in Washington, DC and Alexandria, VA. | ||
| PoP: August 12, 2004 - August 11, 2009 | SAIC POC: Leticia Robinson | Tel. No.: 512-295-7647 |
| Information Technology Support for Office of Environmental Management | ||
| Contract/Reference No.: SA-E05-DOE-SAIC-001 | ||
| Customer: DOE | ||
Scope of Service: Consolidated Business Center Support, SAIC will provide the technical support and subject matter expertise to support the establishment and management of an IT infrastructure and related services for Consolidated Business Center (CBC) in Cincinnati, Oh. The scope of SAIC support will include the following areas, as they are defined in section 3.5 Consolidated Business Center Support, under Service Area Scope, of the RFP:
In addition SAIC will participate in building surveys and all planning and implementation activities involved in establishing the internal infrastructure. To support the proposal development SAIC will make available Graphic Arts support as required. Provide additional support in IT Security Services, Planning and Achitecture and Planning Management Services. |
||
| PoP: September 30, 2004 - September 29, 2008 | SAIC POC: Ramona Wilson | Tel. No.: 865-481-2988 |
| Information Technology Support Services (ITSS) | ||
| Contract/Reference No.: N68939-97-A-0020 | ||
| Customer: Navy | Users: Naval Information Systems Management Center exclusively | |
| Scope of Service: Contractor shall provide centralized program support that encompasses administrative, clerical, documentation and related tasks. Information Technology (IT) support services for this effort include: task order management, administrative and management development services, maintenance services, studies, analyses & evaluation services, planning, testing and training services and year 2000. | ||
| PoP: July 1, 1997 - May 31, 2008 | SAIC POC: Rose Carelas | Tel. No.: 858-826-5980 |
| IT Engineering Technical and Program Support Services | ||
| Contract/Reference No.: 2007-433 | ||
| Customer: Justice | ||
| Scope of Service: Engineering, System Engineering and Process Engineering Support; System Design Documentation and Technical Data Support; Systems/Software Engineering, Development, Programming, and Network Support; Configuration Management (CM) Support; Quality Assurance (QA) Support; Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support; Program Support. Specific work scopes to be more clearly defined on a task order basis. | ||
| PoP: March 19, 2007 - March 18, 2008 | SAIC POC: Laura Huff | Tel. No.: 843-740-7363 |