Off-Site (Customer Site) Rates: HSPD-12 — SIN 132-62
- Download the Off-site Service Rates (42k PDF file*)
| Labor Category Rates Offsite/CUSTOMER Site All rates include .75% IFF |
02/26/07- 10/18/07 |
10/19/07- 01/01/08 |
01/02/08- 01/01/09 |
01/02/09- 01/01/10 |
01/02/10- 01/01/11 |
|---|---|---|---|---|---|
| HSPD-12 Data Entry/Analyst I | $21.06 | $21.06 | $21.69 | $22.34 | $23.01 |
| HSPD-12 Data Entry/Analyst II | $28.77 | $28.77 | $29.63 | $30.52 | $31.44 |
| HSPD-12 Data Entry/Analyst III | $38.75 | $38.75 | $39.91 | $41.11 | $42.34 |
| HSPD-12 Enterprise Consultant | $118.86 | $118.86 | $122.43 | $126.10 | $129.88 |
| HSPD-12 Functional Analyst | $46.54 | $46.54 | $47.93 | $49.37 | $50.85 |
| HSPD-12 Functional Specialist | $48.69 | $48.69 | $50.15 | $51.65 | $53.20 |
| HSPD-12 Hardware/Software Installation Technician | $68.68 | $68.68 | $70.74 | $72.86 | $75.05 |
| HSPD-12 Hardware/Software Specialist | $74.91 | $74.91 | $77.16 | $79.47 | $81.85 |
| HSPD-12 Help Desk Manager | $100.99 | $100.99 | $104.02 | $107.14 | $110.35 |
| HSPD-12 Help Desk Specialist | $74.91 | $74.91 | $77.16 | $79.47 | $81.85 |
| HSPD-12 Information Engineer I | $33.98 | $33.98 | $35.00 | $36.05 | $37.13 |
| HSPD-12 Information Engineer II | $44.86 | $44.86 | $46.21 | $47.60 | $49.03 |
| HSPD-12 Information Engineer III | $54.83 | $54.83 | $56.47 | $58.16 | $59.90 |
| HSPD-12 Information Engineer IV | $64.79 | $64.79 | $66.73 | $68.73 | $70.79 |
| HSPD-12 Information Engineer V | $77.64 | $77.64 | $79.97 | $82.37 | $84.84 |
| HSPD-12 Information Systems Engineer | $55.29 | $55.29 | $56.95 | $58.66 | $60.42 |
| HSPD-12 Jr. Enterprise Consultant | $92.11 | $92.11 | $94.87 | $97.72 | $100.65 |
| HSPD-12 Jr. Functional Specialist | $33.65 | $33.65 | $34.66 | $35.70 | $36.77 |
| HSPD-12 Jr. Programmer Analyst | N/A | N/A | N/A | N/A | N/A |
| HSPD-12 Jr. Systems Analyst | $72.68 | $72.68 | $74.86 | $77.11 | $79.42 |
| HSPD-12 Jr. Systems Engineer | $72.68 | $72.68 | $74.86 | $77.11 | $79.42 |
| HSPD-12 Network Architecture Engineer I | $191.10 | $191.10 | $196.83 | $202.73 | $208.81 |
| HSPD-12 Network Engineer | $85.71 | $85.71 | $88.28 | $90.93 | $93.66 |
| HSPD-12 Network Technician | $67.78 | $67.78 | $69.81 | $71.90 | $74.06 |
| HSPD-12 Operations Manager | $109.67 | $109.67 | $112.96 | $116.35 | $119.84 |
| HSPD-12 Program Manager | $131.14 | $131.14 | $135.07 | $139.12 | $143.29 |
| HSPD-12 Programmer Analyst | N/A | N/A | N/A | N/A | N/A |
| HSPD-12 Project Control Specialist | $63.08 | $63.08 | $64.97 | $66.92 | $68.93 |
| HSPD-12 Quality Assurance Analyst | $63.08 | $63.08 | $64.97 | $66.92 | $68.93 |
| HSPD-12 Sr. HSPD-12 Enterprise Consultant | $148.87 | $148.87 | $153.34 | $157.94 | $162.68 |
| HSPD-12 Sr. Information Systems Engineer | $59.51 | $59.51 | $61.30 | $63.14 | $65.03 |
| HSPD-12 Sr. Network Engineer | $93.17 | $93.17 | $95.97 | $98.85 | $101.82 |
| HSPD-12 Sr. Network Installation Technician | $74.30 | $74.30 | $76.53 | $78.83 | $81.19 |
| HSPD-12 Sr. Program Manager | $179.05 | $179.05 | $184.42 | $189.95 | $195.65 |
| HSPD-12 Sr. Programmer Analyst | $90.59 | $90.59 | $93.31 | $96.11 | $98.99 |
| HSPD-12 Sr. Software Engineer | $85.71 | $85.71 | $88.28 | $90.93 | $93.66 |
| HSPD-12 Sr. Systems Analyst | $92.66 | $92.66 | $95.44 | $98.30 | $101.25 |
| HSPD-12 Sr. Systems Engineer | $115.62 | $115.62 | $119.09 | $122.66 | $126.34 |
| HSPD-12 Sr. Systems Integration Engineer | $164.97 | $164.97 | $169.92 | $175.02 | $180.27 |
| HSPD-12 Sr. Trainer | $76.69 | $76.69 | $78.99 | $81.36 | $83.80 |
| HSPD-12 Software Engineer | $75.76 | $75.76 | $78.03 | $80.37 | $82.78 |
| HSPD-12 Subject Matter Expert | $188.86 | $188.86 | $194.53 | $200.37 | $206.38 |
| HSPD-12 Systems Administrator | $85.11 | $85.11 | $87.66 | $90.29 | $93.00 |
| HSPD-12 Systems Analyst | $83.01 | $83.01 | $85.50 | $88.07 | $90.71 |
| HSPD-12 Systems Architect | $117.43 | $117.43 | $120.95 | $124.58 | $128.32 |
| HSPD-12 Systems Engineer | $85.71 | $85.71 | $88.28 | $90.93 | $93.66 |
| HSPD-12 Systems Integration Engineer | $128.75 | $128.75 | $132.61 | $136.59 | $140.69 |
| HSPD-12 Systems Operator | $74.30 | $74.30 | $76.53 | $78.83 | $81.19 |
| HSPD-12 Technical Writer/Editor | $60.50 | $60.50 | $62.32 | $64.19 | $66.12 |
| HSPD-12 Training Specialist | $74.30 | $74.30 | $76.53 | $78.83 | $81.19 |
Rates are for informational purposes and may be subject to change.
For year 15 extension for services offered through June 30, 2012.
| SAIC SITE | ||
|---|---|---|
| LABOR CATEGORY TITLE | Contract Year 15 (CY15) 01/02/11 - 01/03/12 | Contract Year 15 (CY15) 01/04/12 - 06/30/12 |
| HSPD-12 Data Entry/Analyst I | $23.70 | $24.17 |
| HSPD-12 Data Entry/Analyst II | $32.38 | $33.03 |
| HSPD-12 Data Entry/Analyst III | $43.61 | $44.48 |
| HSPD-12 Enterprise Consultant | $133.78 | $136.46 |
| HSPD-12 Functional Analyst | $52.38 | $53.43 |
| HSPD-12 Functional Specialist | $54.80 | $55.90 |
| HSPD-12 Hardware/Software Installation Technician | $77.30 | $78.85 |
| HSPD-12 Hardware/Software Specialist | $84.31 | $86.00 |
| HSPD-12 Help Desk Manager | $113.66 | $115.93 |
| HSPD-12 Help Desk Specialist | $84.31 | $86.00 |
| HSPD-12 Information Engineer I | $38.24 | $39.00 |
| HSPD-12 Information Engineer II | $50.50 | $51.51 |
| HSPD-12 Information Engineer III | $61.70 | $62.93 |
| HSPD-12 Information Engineer IV | $72.91 | $74.37 |
| HSPD-12 Information Engineer V | $87.39 | $89.14 |
| HSPD-12 Information Systems Engineer | $62.23 | $63.47 |
| HSPD-12 Jr. Enterprise Consultant | $103.67 | $105.74 |
| HSPD-12 Jr. Functional Specialist | $37.87 | $38.63 |
| HSPD-12 Jr. Programmer Analyst | N/A | N/A |
| HSPD-12 Jr. Systems Analyst | $81.80 | $83.44 |
| HSPD-12 Jr. Systems Engineer | $81.80 | $83.44 |
| HSPD-12 Network Architecture Engineer I | $215.07 | $219.37 |
| HSPD-12 Network Engineer | $96.47 | $98.40 |
| HSPD-12 Network Technician | $76.28 | $77.81 |
| HSPD-12 Operations Manager | $123.44 | $125.91 |
| HSPD-12 Program Manager | $147.59 | $150.54 |
| HSPD-12 Programmer Analyst | N/A | N/A |
| HSPD-12 Project Control Specialist | $71.00 | $72.42 |
| HSPD-12 Quality Assurance Analyst | $71.00 | $72.42 |
| HSPD-12 Sr. Enterprise Consultant | $167.56 | $170.91 |
| HSPD-12 Sr. Information Systems Engineer | $66.98 | $68.32 |
| HSPD-12 Sr. Network Engineer | $104.87 | $106.97 |
| HSPD-12 Sr. Network Installation Technician | $83.63 | $85.30 |
| HSPD-12 Sr. Program Manager | $201.52 | $205.55 |
| HSPD-12 Sr. Programmer Analyst | $101.96 | $104.00 |
| HSPD-12 Sr. Software Engineer | $96.47 | $98.40 |
| HSPD-12 Sr. Systems Analyst | $104.29 | $106.38 |
| HSPD-12 Sr. Systems Engineer | $130.13 | $132.73 |
| HSPD-12 Sr. Systems Integration Engineer | $185.68 | $189.39 |
| HSPD-12 Sr. Trainer | $86.31 | $88.04 |
| HSPD-12 Software Engineer | $85.26 | $86.97 |
| HSPD-12 Subject Matter Expert | $212.57 | $216.82 |
| HSPD-12 Systems Administrator | $95.79 | $97.71 |
| HSPD-12 Systems Analyst | $93.43 | $95.30 |
| HSPD-12 Systems Architect | $132.17 | $134.81 |
| HSPD-12 Systems Engineer | $96.47 | $98.40 |
| HSPD-12 Systems Integration Engineer | $144.91 | $147.81 |
| HSPD-12 Systems Operator | $83.63 | $85.30 |
| HSPD-12 Technical Writer/Editor | $68.10 | $69.46 |
| HSPD-12 Training Specialist | $83.63 | $85.30 |
Rates are for informational purposes and may be subject to change.