On-Site (SAIC Site) Rates: IT Services — SIN 132-51
- Download the On-site Service Rates (58k PDF file*)
| Labor Category Rates On-site/SAIC Site All rates include .75% IFF |
02/26/07- 10/18/07 |
10/19/07- 01/01/08 |
01/02/08- 01/01/09 |
01/02/09- 01/01/10 |
01/02/10- 01/01/11 |
|---|---|---|---|---|---|
| Administrative Support | $32.18 | $32.18 | $33.15 | $34.14 | $35.16 |
| Computer Operator | N/A | N/A | N/A | N/A | N/A |
| Computer System/Network Engineer | N/A | N/A | N/A | N/A | N/A |
| Computer Telephony Integration Architect | $308.77 | $308.77 | $318.03 | $327.57 | $337.40 |
| Computer Telephony Integration Engineer I | $191.10 | $191.10 | $196.83 | $202.73 | $208.81 |
| Computer Telephony Integration Engineer II | $220.25 | $220.25 | $226.86 | $233.67 | $240.68 |
| Computer Telephony Integration Engineer III | $250.48 | $250.48 | $257.99 | $265.73 | $273.70 |
| Cost Analyst | $69.75 | $69.75 | $71.84 | $74.00 | $76.22 |
| Data Entry/Analyst I | N/A | N/A | N/A | N/A | N/A |
| Data Entry/Analyst II | N/A | N/A | N/A | N/A | N/A |
| Data Entry/Analyst III | N/A | N/A | N/A | N/A | N/A |
| Data Warehouse Specialist I | $64.38 | $64.38 | $66.31 | $68.30 | $70.35 |
| Data Warehouse Specialist II | $76.19 | $76.19 | $78.48 | $80.83 | $83.25 |
| Data Warehouse Specialist III | $96.56 | $96.56 | $99.46 | $102.44 | $105.51 |
| Data Warehouse Specialist IV | $107.30 | $107.30 | $110.52 | $113.84 | $117.26 |
| Data Warehouse Specialist V | $118.03 | $118.03 | $121.57 | $125.22 | $128.98 |
| Draftsman | $65.58 | $65.58 | $67.55 | $69.58 | $71.67 |
| Enterprise Consultant | $145.83 | $145.83 | $150.20 | $154.71 | $159.35 |
| ERP Consultant I | $146.68 | $146.68 | $151.08 | $155.61 | $160.28 |
| ERP Consultant II | $167.90 | $167.90 | $172.94 | $178.13 | $183.47 |
| ERP Consultant III | $198.84 | $198.84 | $204.81 | $210.95 | $217.28 |
| ERP Consultant IV | $230.30 | $230.30 | $237.21 | $244.33 | $251.66 |
| Functional Analyst | N/A | N/A | N/A | N/A | N/A |
| Functional Specialist | N/A | N/A | N/A | N/A | N/A |
| Hardware/Software Installation Technician | $78.03 | $78.03 | $80.37 | $82.78 | $85.26 |
| Hardware/Software Specialist | $85.13 | $85.13 | $87.68 | $90.31 | $93.02 |
| Help Desk Manager | $114.52 | $114.52 | $117.96 | $121.50 | $125.15 |
| Help Desk Specialist | $85.13 | $85.13 | $87.68 | $90.31 | $93.02 |
| Information Engineer I | $38.60 | $38.60 | $39.76 | $40.95 | $42.18 |
| Information Engineer II | $50.97 | $50.97 | $52.50 | $54.08 | $55.70 |
| Information Engineer III | $62.29 | $62.29 | $64.16 | $66.08 | $68.06 |
| Information Engineer IV | $73.61 | $73.61 | $75.82 | $78.09 | $80.43 |
| Information Engineer V | $88.22 | $88.22 | $90.87 | $93.60 | $96.41 |
| Internet/Intranet Specialist I | $80.48 | $80.48 | $82.89 | $85.38 | $87.94 |
| Internet/Intranet Specialist II | $107.60 | $107.60 | $110.83 | $114.15 | $117.57 |
| Internet/Intranet Specialist III | $133.06 | $133.06 | $137.05 | $141.16 | $145.39 |
| Information Systems Engineer | N/A | N/A | N/A | N/A | N/A |
| Jr. Enterprise Consultant | $113.02 | $113.02 | $116.41 | $119.90 | $123.50 |
| Jr. Functional Specialist | N/A | N/A | N/A | N/A | N/A |
| Jr. Programmer Analyst | $76.55 | $76.55 | $78.85 | $81.22 | $83.66 |
| Jr. Systems Analyst | $82.58 | $82.58 | $85.06 | $87.61 | $90.24 |
| Jr. Systems Engineer | $82.58 | $82.58 | $85.06 | $87.61 | $90.24 |
| LAN/WAN AIS Specialist | N/A | N/A | N/A | N/A | N/A |
| Lead/Senior Data Entry Clerk | N/A | N/A | N/A | N/A | N/A |
| Microcomputer Specialist | N/A | N/A | N/A | N/A | N/A |
| Network Architect | $308.77 | $308.77 | $318.03 | $327.57 | $337.40 |
| Network Architecture Engineer I | $191.10 | $191.10 | $196.83 | $202.73 | $208.81 |
| Network Architecture Engineer II | $220.25 | $220.25 | $226.86 | $233.67 | $240.68 |
| Network Architecture Engineer III | $250.48 | $250.48 | $257.99 | $265.73 | $273.70 |
| Network Engineer | $97.41 | $97.41 | $100.33 | $103.34 | $106.44 |
| Network Management Engineer I | $191.10 | $191.10 | $196.83 | $202.73 | $208.81 |
| Network Management Engineer II | $220.25 | $220.25 | $226.86 | $233.67 | $240.68 |
| Network Management Engineer III | $250.48 | $250.48 | $257.99 | $265.73 | $273.70 |
| Network Technician | $77.02 | $77.02 | $79.33 | $81.71 | $84.16 |
| Operations Manager | $124.62 | $124.62 | $128.36 | $132.21 | $136.18 |
| Production Control Specialist | N/A | N/A | N/A | N/A | N/A |
| Program Manager | $149.98 | $149.98 | $154.48 | $159.11 | $163.88 |
| Programmer Analyst | $94.85 | $94.85 | $97.70 | $100.63 | $103.65 |
| Project Control Specialist | $71.69 | $71.69 | $73.84 | $76.06 | $78.34 |
| Quality Assurance Analyst | $71.69 | $71.69 | $73.84 | $76.06 | $78.34 |
| Sr. Enterprise Consultant | $182.28 | $182.28 | $187.75 | $193.38 | $199.18 |
| Sr. Information Systems Engineer | N/A | N/A | N/A | N/A | N/A |
| Sr. Microcomputer Specialist | N/A | N/A | N/A | N/A | N/A |
| Sr. Network Engineer | $105.87 | $105.87 | $109.05 | $112.32 | $115.69 |
| Sr. Network Installation Technician | $84.44 | $84.44 | $86.97 | $89.58 | $92.27 |
| Sr. Network Operations Analyst/Technician | N/A | N/A | N/A | N/A | N/A |
| Sr. Operator Systems Software Analyst/Programmer | N/A | N/A | N/A | N/A | N/A |
| Sr. Program Manager | $193.86 | $193.86 | $199.68 | $205.67 | $211.84 |
| Sr. Programmer Analyst | $102.94 | $102.94 | $106.03 | $109.21 | $112.49 |
| Sr. Software Engineer | $97.41 | $97.41 | $100.33 | $103.34 | $106.44 |
| Sr. Systems Analyst | $105.29 | $105.29 | $108.45 | $111.70 | $115.05 |
| Sr. Systems Engineer | $131.39 | $131.39 | $135.33 | $139.39 | $143.57 |
| Sr. Systems Integration Engineer | $189.29 | $189.29 | $194.97 | $200.82 | $206.84 |
| Sr. Trainer | $87.15 | $87.15 | $89.76 | $92.45 | $95.22 |
| Software Engineer | $86.08 | $86.08 | $88.66 | $91.32 | $94.06 |
| Subject Matter Expert | $211.01 | $211.01 | $217.34 | $223.86 | $230.58 |
| Systems Administrator | $96.72 | $96.72 | $99.62 | $102.61 | $105.69 |
| Systems Analyst | $94.33 | $94.33 | $97.16 | $100.07 | $103.07 |
| Systems Architect | $133.44 | $133.44 | $137.44 | $141.56 | $145.81 |
| Systems Engineer | $97.41 | $97.41 | $100.33 | $103.34 | $106.44 |
| Systems Integration Architect | $191.59 | $191.59 | $197.34 | $203.26 | $209.36 |
| Systems Integration Engineer | $159.30 | $159.30 | $164.08 | $169.00 | $174.07 |
| Systems Operator | $84.44 | $84.44 | $86.97 | $89.58 | $92.27 |
| Technical Writer/Editor | $68.74 | $68.74 | $70.80 | $72.92 | $75.11 |
| Telecommunications Technology Project Manager | $250.48 | $250.48 | $257.99 | $265.73 | $273.70 |
| Training Specialist | $84.43 | $84.43 | $86.96 | $89.57 | $92.26 |
| Webmaster | N/A | N/A | N/A | N/A | N/A |
Rates are for informational purposes and may be subject to change.
For year 15 extension for services offered through June 30, 2012.
| SAIC SITE | ||
|---|---|---|
| LABOR CATEGORY TITLE | Contract Year 15 (CY15) 01/02/11 - 01/03/12 | Contract Year 15 (CY15) 01/04/12 - 06/30/12 |
| Administrative Support | $36.21 | $36.93 |
| Computer Operator | N/A | N/A |
| Computer System/Network Engineer | N/A | N/A |
| Computer Telephony Integration Architect | $347.52 | $354.47 |
| Computer Telephony Integration Engineer I | $215.07 | $219.37 |
| Computer Telephony Integration Engineer II | $247.90 | $252.86 |
| Computer Telephony Integration Engineer III | $281.91 | $287.55 |
| Cost Analyst | $78.51 | $80.08 |
| Data Entry/Analyst I | N/A | N/A |
| Data Entry/Analyst II | N/A | N/A |
| Data Entry/Analyst III | N/A | N/A |
| Data Warehouse Specialist I | $72.46 | $73.91 |
| Data Warehouse Specialist II | $85.75 | $87.47 |
| Data Warehouse Specialist III | $108.68 | $110.85 |
| Data Warehouse Specialist IV | $120.78 | $123.20 |
| Data Warehouse Specialist V | $132.85 | $135.51 |
| Draftsman | $73.82 | $75.30 |
| Enterprise Consultant | $164.13 | $167.41 |
| ERP Consultant I | $165.09 | $168.39 |
| ERP Consultant II | $188.97 | $192.75 |
| ERP Consultant III | $223.80 | $228.28 |
| ERP Consultant IV | $259.21 | $264.39 |
| Functional Analyst | N/A | N/A |
| Functional Specialist | N/A | N/A |
| Hardware/Software Installation Technician | $87.82 | $89.58 |
| Hardware/Software Specialist | $95.81 | $97.73 |
| Help Desk Manager | $128.90 | $131.48 |
| Help Desk Specialist | $95.81 | $97.73 |
| Information Engineer I | $43.45 | $44.32 |
| Information Engineer II | $57.37 | $58.52 |
| Information Engineer III | $70.10 | $71.50 |
| Information Engineer IV | $82.84 | $84.50 |
| Information Engineer V | $99.30 | $101.29 |
| Internet/Intranet Specialist I | $90.58 | $92.39 |
| Internet/Intranet Specialist II | $121.10 | $123.52 |
| Internet/Intranet Specialist III | $149.75 | $152.75 |
| Information Systems Engineer | N/A | N/A |
| Jr. Enterprise Consultant | $127.21 | $129.75 |
| Jr. Functional Specialist | N/A | N/A |
| Jr. Programmer Analyst | $86.17 | $87.89 |
| Jr. Systems Analyst | $92.95 | $94.81 |
| Jr. Systems Engineer | $92.95 | $94.81 |
| LAN/WAN AIS Specialist | N/A | N/A |
| Lead/Senior Data Entry Clerk | N/A | N/A |
| Microcomputer Specialist | N/A | N/A |
| Network Architect | $347.52 | $354.47 |
| Network Architecture Engineer I | $215.07 | $219.37 |
| Network Architecture Engineer II | $247.90 | $252.86 |
| Network Architecture Engineer III | $281.91 | $287.55 |
| Network Engineer | $109.63 | $111.82 |
| Network Management Engineer I | $215.07 | $219.37 |
| Network Management Engineer II | $247.90 | $252.86 |
| Network Management Engineer III | $281.91 | $287.55 |
| Network Technician | $86.68 | $88.41 |
| Operations Manager | $140.27 | $143.08 |
| Production Control Specialist | N/A | N/A |
| Program Manager | $168.80 | $172.18 |
| Programmer Analyst | $106.76 | $108.90 |
| Project Control Specialist | $80.69 | $82.30 |
| Quality Assurance Analyst | $80.69 | $82.30 |
| Sr. Enterprise Consultant | $205.16 | $209.26 |
| Sr. Information Systems Engineer | N/A | N/A |
| Sr. Microcomputer Specialist | N/A | N/A |
| Sr. Network Engineer | $119.16 | $121.54 |
| Sr. Network Installation Technician | $95.04 | $96.94 |
| Sr. Network Operations Analyst/Technician | N/A | N/A |
| Sr. Operator Systems Software Analyst/Programmer | N/A | N/A |
| Sr. Program Manager | $218.20 | $222.56 |
| Sr. Programmer Analyst | $115.86 | $118.18 |
| Sr. Software Engineer | $109.63 | $111.82 |
| Sr. Systems Analyst | $118.50 | $120.87 |
| Sr. Systems Engineer | $147.88 | $150.84 |
| Sr. Systems Integration Engineer | $213.05 | $217.31 |
| Sr. Trainer | $98.08 | $100.04 |
| Software Engineer | $96.88 | $98.82 |
| Subject Matter Expert | $237.50 | $242.25 |
| Systems Administrator | $108.86 | $111.04 |
| Systems Analyst | $106.16 | $108.28 |
| Systems Architect | $150.18 | $153.18 |
| Systems Engineer | $109.63 | $111.82 |
| Systems Integration Architect | $215.64 | $219.95 |
| Systems Integration Engineer | $179.29 | $182.88 |
| Systems Operator | $95.04 | $96.94 |
| Technical Writer/Editor | $77.36 | $78.91 |
| Telecommunications Technology Project Manager | $281.91 | $287.55 |
| Training Specialist | $95.03 | $96.93 |
| Webmaster | N/A | N/A |
Rates are for informational purposes and may be subject to change.