On-Site (SAIC Site) Rates: IT Services — SIN 132-5
For years 2008 through 2012, Period of Performance for services offered always starts January 2 and ends January 1.
- Download the On-site Service Rates (70k PDF file*)
| Labor Category Rates On-site/SAIC Site All rates include .75% IFF |
02/26/07- 10/18/07 |
10/19/07- 01/01/08 |
01/02/08- 01/01/09 |
01/02/09- 01/01/10 |
01/02/10- 01/01/11 |
01/02/11- 01/01/12 |
|---|---|---|---|---|---|---|
| Administrative Support | $32.18 | $32.18 | $33.15 | $34.14 | $35.16 | $36.21 |
| Computer Operator | N/A | N/A | N/A | N/A | N/A | N/A |
| Computer System/Network Engineer | N/A | N/A | N/A | N/A | N/A | N/A |
| Computer Telephony Integration Architect | $308.77 | $308.77 | $318.03 | $327.57 | $337.40 | $347.52 |
| Computer Telephony Integration Engineer I | $191.10 | $191.10 | $196.83 | $202.73 | $208.81 | $215.07 |
| Computer Telephony Integration Engineer II | $220.25 | $220.25 | $226.86 | $233.67 | $240.68 | $247.90 |
| Computer Telephony Integration Engineer III | $250.48 | $250.48 | $257.99 | $265.73 | $273.70 | $281.91 |
| Cost Analyst | $69.75 | $69.75 | $71.84 | $74.00 | $76.22 | $78.51 |
| Data Entry/Analyst I | N/A | N/A | N/A | N/A | N/A | N/A |
| Data Entry/Analyst II | N/A | N/A | N/A | N/A | N/A | N/A |
| Data Entry/Analyst III | N/A | N/A | N/A | N/A | N/A | N/A |
| Data Warehouse Specialist I | $64.38 | $64.38 | $66.31 | $68.30 | $70.35 | $72.46 |
| Data Warehouse Specialist II | $76.19 | $76.19 | $78.48 | $80.83 | $83.25 | $85.75 |
| Data Warehouse Specialist III | $96.56 | $96.56 | $99.46 | $102.44 | $105.51 | $108.68 |
| Data Warehouse Specialist IV | $107.30 | $107.30 | $110.52 | $113.84 | $117.26 | $120.78 |
| Data Warehouse Specialist V | $118.03 | $118.03 | $121.57 | $125.22 | $128.98 | $132.85 |
| Draftsman | $65.58 | $65.58 | $67.55 | $69.58 | $71.67 | $73.82 |
| Enterprise Consultant | $145.83 | $145.83 | $150.20 | $154.71 | $159.35 | $164.13 |
| ERP Consultant I | $146.68 | $146.68 | $151.08 | $155.61 | $160.28 | $165.09 |
| ERP Consultant II | $167.90 | $167.90 | $172.94 | $178.13 | $183.47 | $188.97 |
| ERP Consultant III | $198.84 | $198.84 | $204.81 | $210.95 | $217.28 | $223.80 |
| ERP Consultant IV | $230.30 | $230.30 | $237.21 | $244.33 | $251.66 | $259.21 |
| Functional Analyst | N/A | N/A | N/A | N/A | N/A | N/A |
| Functional Specialist | N/A | N/A | N/A | N/A | N/A | N/A |
| Hardware/Software Installation Technician | $78.03 | $78.03 | $80.37 | $82.78 | $85.26 | $87.82 |
| Hardware/Software Specialist | $85.13 | $85.13 | $87.68 | $90.31 | $93.02 | $95.81 |
| Help Desk Manager | $114.52 | $114.52 | $117.96 | $121.50 | $125.15 | $128.90 |
| Help Desk Specialist | $85.13 | $85.13 | $87.68 | $90.31 | $93.02 | $95.81 |
| Information Engineer I | $38.60 | $38.60 | $39.76 | $40.95 | $42.18 | $43.45 |
| Information Engineer II | $50.97 | $50.97 | $52.50 | $54.08 | $55.70 | $57.37 |
| Information Engineer III | $62.29 | $62.29 | $64.16 | $66.08 | $68.06 | $70.10 |
| Information Engineer IV | $73.61 | $73.61 | $75.82 | $78.09 | $80.43 | $82.84 |
| Information Engineer V | $88.22 | $88.22 | $90.87 | $93.60 | $96.41 | $99.30 |
| Internet/Intranet Specialist I | $80.48 | $80.48 | $82.89 | $85.38 | $87.94 | $90.58 |
| Internet/Intranet Specialist II | $107.60 | $107.60 | $110.83 | $114.15 | $117.57 | $121.10 |
| Internet/Intranet Specialist III | $133.06 | $133.06 | $137.05 | $141.16 | $145.39 | $149.75 |
| Information Systems Engineer | N/A | N/A | N/A | N/A | N/A | N/A |
| Jr. Enterprise Consultant | $113.02 | $113.02 | $116.41 | $119.90 | $123.50 | $127.21 |
| Jr. Functional Specialist | N/A | N/A | N/A | N/A | N/A | N/A |
| Jr. Programmer Analyst | $76.55 | $76.55 | $78.85 | $81.22 | $83.66 | $86.17 |
| Jr. Systems Analyst | $82.58 | $82.58 | $85.06 | $87.61 | $90.24 | $92.95 |
| Jr. Systems Engineer | $82.58 | $82.58 | $85.06 | $87.61 | $90.24 | $92.95 |
| LAN/WAN AIS Specialist | N/A | N/A | N/A | N/A | N/A | N/A |
| Lead/Senior Data Entry Clerk | N/A | N/A | N/A | N/A | N/A | N/A |
| Microcomputer Specialist | N/A | N/A | N/A | N/A | N/A | N/A |
| Network Architect | $308.77 | $308.77 | $318.03 | $327.57 | $337.40 | $347.52 |
| Network Architecture Engineer I | $191.10 | $191.10 | $196.83 | $202.73 | $208.81 | $215.07 |
| Network Architecture Engineer II | $220.25 | $220.25 | $226.86 | $233.67 | $240.68 | $247.90 |
| Network Architecture Engineer III | $250.48 | $250.48 | $257.99 | $265.73 | $273.70 | $281.91 |
| Network Engineer | $97.41 | $97.41 | $100.33 | $103.34 | $106.44 | $109.63 |
| Network Management Engineer I | $191.10 | $191.10 | $196.83 | $202.73 | $208.81 | $215.07 |
| Network Management Engineer II | $220.25 | $220.25 | $226.86 | $233.67 | $240.68 | $247.90 |
| Network Management Engineer III | $250.48 | $250.48 | $257.99 | $265.73 | $273.70 | $281.91 |
| Network Technician | $77.02 | $77.02 | $79.33 | $81.71 | $84.16 | $86.68 |
| Operations Manager | $124.62 | $124.62 | $128.36 | $132.21 | $136.18 | $140.27 |
| Production Control Specialist | N/A | N/A | N/A | N/A | N/A | N/A |
| Program Manager | $149.98 | $149.98 | $154.48 | $159.11 | $163.88 | $168.80 |
| Programmer Analyst | $94.85 | $94.85 | $97.70 | $100.63 | $103.65 | $106.76 |
| Project Control Specialist | $71.69 | $71.69 | $73.84 | $76.06 | $78.34 | $80.69 |
| Quality Assurance Analyst | $71.69 | $71.69 | $73.84 | $76.06 | $78.34 | $80.69 |
| Sr. Enterprise Consultant | $182.28 | $182.28 | $187.75 | $193.38 | $199.18 | $205.16 |
| Sr. Information Systems Engineer | N/A | N/A | N/A | N/A | N/A | N/A |
| Sr. Microcomputer Specialist | N/A | N/A | N/A | N/A | N/A | N/A |
| Sr. Network Engineer | $105.87 | $105.87 | $109.05 | $112.32 | $115.69 | $119.16 |
| Sr. Network Installation Technician | $84.44 | $84.44 | $86.97 | $89.58 | $92.27 | $95.04 |
| Sr. Network Operations Analyst/Technician | N/A | N/A | N/A | N/A | N/A | N/A |
| Sr. Operator Systems Software Analyst/Programmer | N/A | N/A | N/A | N/A | N/A | N/A |
| Sr. Program Manager | $193.86 | $193.86 | $199.68 | $205.67 | $211.84 | $218.20 |
| Sr. Programmer Analyst | $102.94 | $102.94 | $106.03 | $109.21 | $112.49 | $115.86 |
| Sr. Software Engineer | $97.41 | $97.41 | $100.33 | $103.34 | $106.44 | $109.63 |
| Sr. Systems Analyst | $105.29 | $105.29 | $108.45 | $111.70 | $115.05 | $118.50 |
| Sr. Systems Engineer | $131.39 | $131.39 | $135.33 | $139.39 | $143.57 | $147.88 |
| Sr. Systems Integration Engineer | $189.29 | $189.29 | $194.97 | $200.82 | $206.84 | $213.05 |
| Sr. Trainer | $87.15 | $87.15 | $89.76 | $92.45 | $95.22 | $98.08 |
| Software Engineer | $86.08 | $86.08 | $88.66 | $91.32 | $94.06 | $96.88 |
| Subject Matter Expert | $211.01 | $211.01 | $217.34 | $223.86 | $230.58 | $237.50 |
| Systems Administrator | $96.72 | $96.72 | $99.62 | $102.61 | $105.69 | $108.86 |
| Systems Analyst | $94.33 | $94.33 | $97.16 | $100.07 | $103.07 | $106.16 |
| Systems Architect | $133.44 | $133.44 | $137.44 | $141.56 | $145.81 | $150.18 |
| Systems Engineer | $97.41 | $97.41 | $100.33 | $103.34 | $106.44 | $109.63 |
| Systems Integration Architect | $191.59 | $191.59 | $197.34 | $203.26 | $209.36 | $215.64 |
| Systems Integration Engineer | $159.30 | $159.30 | $164.08 | $169.00 | $174.07 | $179.29 |
| Systems Operator | $84.44 | $84.44 | $86.97 | $89.58 | $92.27 | $95.04 |
| Technical Writer/Editor | $68.74 | $68.74 | $70.80 | $72.92 | $75.11 | $77.36 |
| Telecommunications Technology Project Manager | $250.48 | $250.48 | $257.99 | $265.73 | $273.70 | $281.91 |
| Training Specialist | $84.43 | $84.43 | $86.96 | $89.57 | $92.26 | $95.03 |
| Webmaster | N/A | N/A | N/A | N/A | N/A | N/A |
Rates are for informational purposes and may be subject to change.