The following are approved labor rates for the GSA Language Services Schedule.
| GSA Labor Category | Labor Rate Year 1 7/23/08 to 7/22/09 | Labor Rate Year 2 7/23/09 to 7/22/10 | Labor Rate Year 3 7/23/10 to 7/22/11 | Labor Rate Year 4 7/23/11 to 7/22/12 | Labor Rate Year 5 7/23/12 to 7/22/13 |
|---|---|---|---|---|---|
| Admin I | $40.40 | $41.61 | $42.86 | $44.15 | $45.47 |
| Admin II | $57.99 | $59.73 | $61.53 | $63.37 | $65.27 |
| Project Control I | $75.34 | $77.60 | $79.93 | $82.32 | $84.79 |
| Project Control II | $85.84 | $88.42 | $91.07 | $93.80 | $96.62 |
| Project Control III | $96.00 | $98.88 | $101.85 | $104.90 | $108.05 |
| Linguist/Analyst I | $55.67 | $57.34 | $59.06 | $60.83 | $62.65 |
| Linguist/Analyst II | $76.98 | $79.29 | $81.67 | $84.12 | $86.64 |
| Linguist/Analyst III | $89.56 | $92.24 | $95.01 | $97.86 | $100.80 |
| Linguist/Analyst IV | $110.42 | $113.74 | $117.15 | $120.66 | $124.28 |
| Linguist/Analyst V | $122.57 | $126.25 | $130.04 | $133.94 | $137.96 |
| Linguist/Analyst VI | $55.67 | $57.34 | $59.06 | $60.83 | $62.65 |
| Linguist/Analyst VII | $143.55 | $147.86 | $152.29 | $156.86 | $161.57 |
| Linguist/Analyst VIII | $198.01 | $203.95 | $210.07 | $216.37 | $222.86 |
| Linguist/Analyst IX | $229.35 | $236.23 | $243.32 | $250.62 | $258.14 |
| Program Mngr I | $94.29 | $97.12 | $100.03 | $103.03 | $106.12 |
| Program Mngr II | $124.08 | $127.80 | $131.63 | $135.58 | $139.65 |
| Program Mngr III | $143.55 | $147.86 | $152.29 | $156.86 | $161.57 |
| Program Mngr IV | $166.66 | $171.66 | $176.81 | $182.11 | $187.57 |
| Program Mngr V | $193.75 | $199.57 | $205.55 | $211.72 | $218.07 |
To view complete labor information descriptions, please see labor categories.
Note: Rates are inclusive of Uncompensated Overtime