Labor Rates
The following are approved labor rates for the GSA Professional Engineering Services Schedule.
- GSA Approved Ceiling Rates for Contractor Site Work
- GSA Approved Ceiling Rates for Government Site Work
To view complete labor information descriptions, please see Labor Categories.
GSA Approved Ceiling Rates for Contractor Site Work
| Labor Category | Option 1 Year 1 8/26/04 thru 8/25/05 |
Option 1 Year 2 8/26/05 thru 8/25/06 |
Option 1 Year 3 8/26/06 thru 8/25/07 |
Option 1 Year4 8/26/07 thru 8/25/08 |
Option 1 Year5 8/26/08 thru 8/25/09 |
|---|---|---|---|---|---|
| Manager I | 112.05 | 114.29 | 116.58 | 118.91 | 121.28 |
| Manager II | 127.85 | 130.41 | 133.02 | 135.68 | 138.39 |
| Manager III | 145.05 | 147.96 | 150.92 | 153.93 | 157.01 |
| Manager IV | 164 | 167.28 | 170.62 | 174.04 | 177.52 |
| Manager V | 172.69 | 176.14 | 179.66 | 183.26 | 186.92 |
| Manager VI | 192.71 | 196.56 | 200.49 | 204.5 | 208.59 |
| Manager VII | 202.72 | 206.77 | 210.91 | 215.13 | 219.43 |
| Project Manager I | 95.63 | 97.54 | 99.49 | 101.48 | 103.51 |
| Project Manager II | 102.11 | 104.16 | 106.24 | 108.36 | 110.53 |
| Project Manager III | 112.06 | 114.3 | 116.59 | 118.92 | 121.3 |
| Project Manager IV | 116.78 | 119.12 | 121.5 | 123.93 | 126.41 |
| Project Manager V | 122.63 | 125.08 | 127.59 | 130.14 | 132.74 |
| Project Manager VI | 128.01 | 130.57 | 133.18 | 135.84 | 138.56 |
| Project Manager VII | 132.64 | 135.3 | 138 | 140.76 | 143.58 |
| Project Manager VIII | 142.65 | 145.51 | 148.42 | 151.39 | 154.41 |
| Bus. Specialist I | 82.59 | 84.24 | 85.92 | 87.64 | 89.4 |
| Bus. Specialist II | 92.6 | 94.45 | 96.34 | 98.27 | 100.23 |
| Bus. Specialist III | 102.61 | 104.66 | 106.76 | 108.89 | 111.07 |
| Bus. Specialist IV | 117.63 | 119.98 | 122.38 | 124.83 | 127.33 |
| Bus. Specialist V | 122.63 | 125.08 | 127.59 | 130.14 | 132.74 |
| Bus. Specialist VI | 132.64 | 135.3 | 138 | 140.76 | 143.58 |
| Bus. Specialist VII | 142.65 | 145.51 | 148.42 | 151.39 | 154.41 |
| Admin Support I | 21.18 | 21.6 | 22.03 | 22.47 | 22.92 |
| Admin Support II | 23.79 | 24.26 | 24.75 | 25.24 | 25.75 |
| Admin Support III | 27.86 | 28.42 | 28.99 | 29.57 | 30.16 |
| Admin Support IV | 30.63 | 31.24 | 31.87 | 32.5 | 33.15 |
| Admin Support V | 35.53 | 36.24 | 36.96 | 37.7 | 38.46 |
| Admin Support VI | 39.06 | 39.85 | 40.64 | 41.45 | 42.28 |
| Admin Support VII | 43.13 | 43.99 | 44.87 | 45.77 | 46.68 |
| Admin Support VIII | 52.1 | 53.15 | 54.21 | 55.29 | 56.4 |
| Admin Support IX | 62.57 | 63.82 | 65.09 | 66.4 | 67.72 |
| Sr. Eng/Anal I | 87.17 | 88.91 | 90.69 | 92.5 | 94.36 |
| Sr. Eng/Anal II | 94.43 | 96.32 | 98.24 | 100.21 | 102.21 |
| Sr. Eng/Anal III | 98.3 | 100.27 | 102.28 | 104.32 | 106.41 |
| Sr. Eng/Anal IV | 102.61 | 104.66 | 106.76 | 108.89 | 111.07 |
| Sr. Eng/Anal V | 108.72 | 110.9 | 113.11 | 115.38 | 117.68 |
| Sr. Eng/Anal VI | 112.62 | 114.87 | 117.17 | 119.51 | 121.9 |
| Sr. Eng/Anal VII | 117.63 | 119.98 | 122.38 | 124.83 | 127.33 |
| Sr. Eng/Anal VIII | 132.64 | 135.3 | 138 | 140.76 | 143.58 |
| Sr. Eng/Anal IX | 142.65 | 145.51 | 148.42 | 151.39 | 154.41 |
| Sr. Eng/Anal X | 152.67 | 155.72 | 158.83 | 162.01 | 165.25 |
| Eng/Anal I | 67.16 | 68.5 | 69.87 | 71.27 | 72.69 |
| Eng/Anal II | 69.31 | 70.69 | 72.11 | 73.55 | 75.02 |
| Eng/Anal III | 71.99 | 73.43 | 74.9 | 76.4 | 77.93 |
| Eng/Anal IV | 78.96 | 80.54 | 82.15 | 83.8 | 85.47 |
| Eng/Anal V | 90.37 | 92.18 | 94.03 | 95.91 | 97.82 |
| Jr. Eng/Anal I | 34.65 | 35.34 | 36.05 | 36.77 | 37.5 |
| Jr. Eng/Anal II | 49 | 49.98 | 50.98 | 52 | 53.04 |
| Jr. Eng/Anal III | 55.67 | 56.79 | 57.92 | 59.08 | 60.26 |
| Jr. Eng/Anal IV | 66.21 | 67.54 | 68.89 | 70.26 | 71.67 |
| Technician I | 32.53 | 33.18 | 33.85 | 34.52 | 35.21 |
| Technician II | 42.54 | 43.39 | 44.26 | 45.15 | 46.05 |
| Technician III | 50.23 | 51.24 | 52.26 | 53.31 | 54.37 |
| Technician IV | 52.1 | 53.15 | 54.21 | 55.29 | 56.4 |
| Technician V | 61.26 | 62.48 | 63.73 | 65 | 66.3 |
| Technician VI | 62.57 | 63.82 | 65.09 | 66.4 | 67.72 |
| Technician VII | 72.58 | 74.03 | 75.51 | 77.02 | 78.56 |
| Technical Specialist I | 31.45 | 32.08 | 32.72 | 33.38 | 34.05 |
| Technical Specialist II | 38.88 | 39.65 | 40.45 | 41.26 | 42.08 |
| Technical Specialist III | 47.65 | 48.61 | 49.58 | 50.57 | 51.58 |
| Technical Specialist IV | 67.16 | 68.5 | 69.87 | 71.27 | 72.69 |
Rates are for informational purposes and may be subject to change.
GSA Approved Ceiling Rates for Government Site Work
| Labor Category | Option 1 Year 1 8/26/04 thru 8/25/05 |
Option 1 Year 2 8/26/05 thru 8/25/06 |
Option 1 Year 3 8/26/06 thru 8/25/07 |
Option 1 Year4 8/26/07 thru 8/25/08 |
Option 1 Year5 8/26/08 thru 8/25/09 |
|---|---|---|---|---|---|
| Manager I | 95.24 | 97.15 | 99.09 | 101.07 | 103.09 |
| Manager II | 108.67 | 110.85 | 113.06 | 115.33 | 117.63 |
| Manager III | 123.3 | 125.76 | 128.28 | 130.84 | 133.46 |
| Manager IV | 139.4 | 142.19 | 145.03 | 147.93 | 150.89 |
| Manager V | 146.78 | 149.72 | 152.71 | 155.77 | 158.88 |
| Manager VI | 163.8 | 167.08 | 170.42 | 173.83 | 177.31 |
| Manager VII | 172.31 | 175.76 | 179.27 | 182.86 | 186.52 |
| Project Manager I | 81.28 | 82.91 | 84.57 | 86.26 | 87.98 |
| Project Manager II | 86.8 | 88.53 | 90.3 | 92.11 | 93.95 |
| Project Manager III | 95.25 | 97.16 | 99.1 | 101.08 | 103.1 |
| Project Manager IV | 99.27 | 101.25 | 103.28 | 105.34 | 107.45 |
| Project Manager V | 104.24 | 106.32 | 108.45 | 110.62 | 112.83 |
| Project Manager VI | 108.81 | 110.98 | 113.2 | 115.47 | 117.77 |
| Project Manager VII | 112.75 | 115 | 117.3 | 119.65 | 122.04 |
| Project Manager VIII | 121.26 | 123.68 | 126.15 | 128.68 | 131.25 |
| Bus. Specialist I | 70.2 | 71.6 | 73.04 | 74.5 | 75.99 |
| Bus. Specialist II | 78.71 | 80.28 | 81.89 | 83.53 | 85.2 |
| Bus. Specialist III | 87.22 | 88.96 | 90.74 | 92.56 | 94.41 |
| Bus. Specialist IV | 99.99 | 101.99 | 104.03 | 106.11 | 108.23 |
| Bus. Specialist V | 104.24 | 106.32 | 108.45 | 110.62 | 112.83 |
| Bus. Specialist VI | 112.75 | 115 | 117.3 | 119.65 | 122.04 |
| Bus. Specialist VII | 121.26 | 123.68 | 126.15 | 128.68 | 131.25 |
| Admin Support I | 18 | 18.36 | 18.73 | 19.1 | 19.49 |
| Admin Support II | 20.22 | 20.62 | 21.04 | 21.46 | 21.89 |
| Admin Support III | 23.68 | 24.16 | 24.64 | 25.13 | 25.64 |
| Admin Support IV | 26.03 | 26.55 | 27.09 | 27.63 | 28.18 |
| Admin Support V | 30.2 | 30.8 | 31.42 | 32.05 | 32.69 |
| Admin Support VI | 33.2 | 33.87 | 34.55 | 35.24 | 35.94 |
| Admin Support VII | 36.66 | 37.39 | 38.14 | 38.9 | 39.68 |
| Admin Support VIII | 44.29 | 45.17 | 46.08 | 47 | 47.94 |
| Admin Support IX | 53.18 | 54.24 | 55.33 | 56.44 | 57.56 |
| Sr. Eng/Anal I | 74.09 | 75.58 | 77.09 | 78.63 | 80.2 |
| Sr. Eng/Anal II | 80.26 | 81.87 | 83.51 | 85.18 | 86.88 |
| Sr. Eng/Anal III | 83.56 | 85.23 | 86.93 | 88.67 | 90.45 |
| Sr. Eng/Anal IV | 87.22 | 88.96 | 90.74 | 92.56 | 94.41 |
| Sr. Eng/Anal V | 92.41 | 94.26 | 96.15 | 98.07 | 100.03 |
| Sr. Eng/Anal VI | 95.73 | 97.64 | 99.6 | 101.59 | 103.62 |
| Sr. Eng/Anal VII | 99.99 | 101.99 | 104.03 | 106.11 | 108.23 |
| Sr. Eng/Anal VIII | 112.75 | 115 | 117.3 | 119.65 | 122.04 |
| Sr. Eng/Anal IX | 121.26 | 123.68 | 126.15 | 128.68 | 131.25 |
| Sr. Eng/Anal X | 129.77 | 132.36 | 135.01 | 137.71 | 140.46 |
| Eng/Anal I | 57.08 | 58.23 | 59.39 | 60.58 | 61.79 |
| Eng/Anal II | 58.91 | 60.09 | 61.29 | 62.52 | 63.77 |
| Eng/Anal III | 61.19 | 62.42 | 63.67 | 64.94 | 66.24 |
| Eng/Anal IV | 67.12 | 68.46 | 69.83 | 71.23 | 72.65 |
| Eng/Anal V | 76.82 | 78.35 | 79.92 | 81.52 | 83.15 |
| Jr. Eng/Anal I | 29.45 | 30.04 | 30.64 | 31.25 | 31.88 |
| Jr. Eng/Anal II | 41.65 | 42.48 | 43.33 | 44.2 | 45.08 |
| Jr. Eng/Anal III | 47.32 | 48.27 | 49.23 | 50.22 | 51.22 |
| Jr. Eng/Anal IV | 56.28 | 57.41 | 58.55 | 59.72 | 60.92 |
| Technician I | 27.65 | 28.21 | 28.77 | 29.35 | 29.93 |
| Technician II | 36.16 | 36.89 | 37.62 | 38.38 | 39.14 |
| Technician III | 42.7 | 43.55 | 44.42 | 45.31 | 46.22 |
| Technician IV | 44.29 | 45.17 | 46.08 | 47 | 47.94 |
| Technician V | 52.07 | 53.11 | 54.17 | 55.25 | 56.36 |
| Technician VI | 53.18 | 54.24 | 55.33 | 56.44 | 57.56 |
| Technician VII | 61.69 | 62.92 | 64.18 | 65.47 | 66.78 |
| Technical Specialist I | 26.74 | 27.27 | 27.82 | 28.37 | 28.94 |
| Technical Specialist II | 33.05 | 33.71 | 34.38 | 35.07 | 35.77 |
| Technical Specialist III | 40.51 | 41.32 | 42.14 | 42.99 | 43.85 |
| Technical Specialist IV | 57.08 | 58.23 | 59.39 | 60.58 | 61.79 |
Rates are for informational purposes and may be subject to change.