The following GSA approved ceiling rates are for SAIC site work for the five-year contract option period for SINs 874-501, 874-503, 874-504, 874-505, 874-506, and 874-507.
| Labor Category | 11th Year 12/1/10 - 11/30/11 |
12th Year 12/1/11 - 11/30/12 |
13th Year 12/1/12 - 11/30/13 |
14th Year 12/1/13- 11/30/14 |
15th Year 12/1/14 - 11/30/15 |
|---|---|---|---|---|---|
| Administrative Support I * | $59.26 | $59.85 | $60.45 | $61.05 | $61.66 |
| Administrative Support II * | $63.58 | $64.22 | $64.86 | $65.51 | $66.17 |
| Administrative Support III * | $70.52 | $71.23 | $71.94 | $72.66 | $73.39 |
| Administrative Support IV * | $73.98 | $74.72 | $75.47 | $76.22 | $76.98 |
| Administrative Support V | $79.34 | $80.13 | $80.93 | $81.74 | $82.56 |
| Administrative Support VI | $90.67 | $91.58 | $92.50 | $93.43 | $94.36 |
| Business Specialist I | $57.76 | $58.34 | $58.92 | $59.51 | $60.11 |
| Business Specialist II | $67.24 | $67.91 | $68.59 | $69.28 | $69.97 |
| Business Specialist III | $79.17 | $79.96 | $80.76 | $81.57 | $82.39 |
| Business Specialist IV | $89.27 | $90.16 | $91.06 | $91.97 | $92.89 |
| Business Specialist V | $98.85 | $99.84 | $100.84 | $101.85 | $102.87 |
| Information Engineer I | $86.33 | $87.19 | $88.06 | $88.94 | $89.83 |
| Information Engineer II | $113.05 | $114.18 | $115.32 | $116.47 | $117.63 |
| Information Engineer III | $132.74 | $134.07 | $135.41 | $136.76 | $138.13 |
| Information Engineer IV | $164.77 | $166.42 | $168.08 | $169.76 | $171.46 |
| Information Engineer V | $177.75 | $179.53 | $181.33 | $183.14 | $184.97 |
| Systems Analyst I | $64.37 | $65.01 | $65.66 | $66.32 | $66.98 |
| Systems Analyst II | $73.63 | $74.37 | $75.11 | $75.86 | $76.62 |
| Systems Analyst III | $89.27 | $90.16 | $91.06 | $91.97 | $92.89 |
| Systems Analyst IV | $127.75 | $129.03 | $130.32 | $131.62 | $132.94 |
| Systems Analyst V | $161.89 | $163.51 | $165.15 | $166.80 | $168.47 |
| Logistics Technician I * | $49.50 | $50.00 | $50.50 | $51.01 | $51.52 |
| Logistics Technician II * | $55.79 | $56.35 | $56.91 | $57.48 | $58.05 |
| Logistics Technician III * | $60.28 | $60.88 | $61.49 | $62.10 | $62.72 |
| Logistics Technician IV * | $70.08 | $70.78 | $71.49 | $72.20 | $72.92 |
| Logistics Technician V | $83.53 | $84.37 | $85.21 | $86.06 | $86.92 |
| Logistics Technician VI | $94.62 | $95.57 | $96.53 | $97.50 | $98.48 |
| Logistics TechnicianI VII | $103.00 | $104.03 | $105.07 | $106.12 | $107.18 |
| Logistics Technician VIII | $117.08 | $118.25 | $119.43 | $120.62 | $121.83 |
| Program/Project Manager I | $133.63 | $134.97 | $136.32 | $137.68 | $139.06 |
| Program/Project Manager II | $156.87 | $158.44 | $160.02 | $161.62 | $163.24 |
| Program/Project Manager III | $194.61 | $196.56 | $198.53 | $200.52 | $202.53 |
| Program/Project Manager IV | $235.98 | $238.34 | $240.72 | $243.13 | $245.56 |
| Program/Project Manager V | $257.02 | $259.59 | $262.19 | $264.81 | $267.46 |
| Business Analyst I | $61.42 | $62.03 | $62.65 | $63.28 | $63.91 |
| Business Analyst II | $90.42 | $91.32 | $92.23 | $93.15 | $94.08 |
| Business Analyst III | $109.28 | $110.37 | $111.47 | $112.58 | $113.71 |
| Business Analyst IV | $134.98 | $136.33 | $137.69 | $139.07 | $140.46 |
| Business Analyst V | $170.52 | $172.23 | $173.95 | $175.69 | $177.45 |
| Business Analyst VI | $216.31 | $218.47 | $220.65 | $222.86 | $225.09 |
| Management Consultant I | $115.96 | $117.12 | $118.29 | $119.47 | $120.66 |
| Management Consultant II | $164.77 | $166.42 | $168.08 | $169.76 | $171.46 |
| Management Consultant III | $212.63 | $214.76 | $216.91 | $219.08 | $221.27 |
| Management Consultant IV | $247.83 | $250.31 | $252.81 | $255.34 | $257.89 |
| Management Consultant V | $278.56 | $281.35 | $284.16 | $287.00 | $289.87 |
| Logistics Consultant I | $260.17 | $262.77 | $265.40 | $268.05 | $270.73 |
| Logistics Consultant II | $371.90 | $375.62 | $379.38 | $383.17 | $387.00 |
| Logistics Consultant III | $589.56 | $595.46 | $601.41 | $607.42 | $613.49 |
| Procurement Specialist I * | $66.99 | $67.66 | $68.34 | $69.02 | $69.71 |
| Procurement Specialist II * | $74.09 | $74.83 | $75.58 | $76.34 | $77.10 |
| Procurement Specialist III | $97.58 | $98.56 | $99.55 | $100.55 | $101.56 |
| Procurement Specialist IV | $118.18 | $119.36 | $120.55 | $121.76 | $122.98 |
| Procurement Specialist V | $139.86 | $141.26 | $142.67 | $144.10 | $145.54 |
| Quality Assurance Specialist I | $90.74 | $91.65 | $92.57 | $93.50 | $94.44 |
| Quality Assurance Specialist II | $131.40 | $132.71 | $134.04 | $135.38 | $136.73 |
*The labor categories that fall under the requirements of the Service Contract Act (SCA) (i.e. non-exempt labor categories) are identified in the matrix below. All prices for these labor categories meet or exceed the requirements in the SCA Wage Determinations identified below.
| GSA Labor Category | SCA Occupation Code - Title | WD Number |
|---|---|---|
| Administrative Support I | 01112 - General Clerk II | 05-2007 |
| Administrative Support II | 01311 - Secretary I | 05-2007 |
| Administrative Support III | 01312 - Secretary II | 05-2007 |
| Administrative Support IV | 01313 - Secretary III | 05-2007 |
| Logistics Technician I | 21130 - Shipping / Receiving Clerk | 05-2007 |
| Logistics Technician II | 21130 - Shipping / Receiving Clerk | 05-2007 |
| Logistics Technician III | 21410 - Warehouse Specialist | 05-2007 |
| Logistics Technician IV | 21040 - Material Expediter | 05-2007 |
| Procurement Specialist I | 01191 - Order Clerk I | 05-2007 |
| Procurement Specialist II | 01192 - Order Clerk II | 05-2007 |
The Service Contract Act (SCA) is applicable to this contract and it includes SCA eligible labor categories. SAIC will ensure direct labor and fringe benefits for individuals providing services determined to be subject to the SCA for the indicated SAIC labor categories meet or exceed the SCA wage determination minimum requirements for the U.S. Department of Labor Wage Determination Number(s) identified Index of Register of Wage Determinations Under the Service Contract Act incorporated into the contract. The mapping to SCA labor categories in the matrix is representative only and does not limit the use of the SAIC labor category to those SCA titles identified in the matrix nor does it limit the use of the SAlC labor category only to services covered by the SCA. The services provided under each labor category will be determined at the task order level. No increase in the hourly prices for the SCA labor categories may be charged to ordering agencies without a modification to the contract.