Labor Rates
The following GSA approved ceiling rates are for SAIC site work for the five-year contract option period for SINs 874-501, 874-502, 874-503, 874-504, 874-505, 874-506, and 874-507.
| Labor Category | 6th Year 12/1/05 - 11/30/06 |
7th Year 12/1/06 - 11/30/07 |
8th Year 12/1/07 - 11/30/08 |
9th Year 12/1/08 - 11/30/09 |
10th Year 12/1/09 - 11/30/10 |
|---|---|---|---|---|---|
| Administrative Support I * | $56.38 | $56.94 | $57.51 | $58.09 | $58.67 |
| Administrative Support II * | $60.49 | $61.09 | $61.70 | $62.32 | $62.95 |
| Administrative Support III * | $67.10 | $67.77 | $68.45 | $69.13 | $69.82 |
| Administrative Support IV * | $70.40 | $71.10 | $71.81 | $72.53 | $73.25 |
| Administrative Support V | $75.78 | $76.48 | $77.18 | $77.85 | $78.55 |
| Administrative Support VI | $86.62 | $87.40 | $88.20 | $88.98 | $89.77 |
| Business Specialist I | $55.16 | $55.67 | $56.19 | $56.67 | $57.19 |
| Business Specialist II | $64.23 | $64.80 | $65.42 | $65.99 | $66.57 |
| Business Specialist III | $75.65 | $76.33 | $77.01 | $77.70 | $78.39 |
| Business Specialist IV | $85.29 | $86.04 | $86.84 | $87.61 | $88.39 |
| Business Specialist V | $94.44 | $95.28 | $96.14 | $97.02 | $97.87 |
| Information Engineer I | $82.48 | $83.22 | $83.98 | $84.73 | $85.48 |
| Information Engineer II | $107.96 | $108.94 | $109.94 | $110.94 | $111.93 |
| Information Engineer III | $126.78 | $127.94 | $129.11 | $130.26 | $131.43 |
| Information Engineer IV | $157.36 | $158.79 | $160.25 | $161.68 | $163.14 |
| Information Engineer V | $169.74 | $171.31 | $172.88 | $174.42 | $175.99 |
| Systems Analyst I | $61.49 | $62.06 | $62.61 | $63.18 | $63.73 |
| Systems Analyst II | $70.34 | $70.98 | $71.62 | $72.26 | $72.90 |
| Systems Analyst III | $85.29 | $86.04 | $86.84 | $87.61 | $88.39 |
| Systems Analyst IV | $121.99 | $123.12 | $124.24 | $125.37 | $126.49 |
| Systems Analyst V | $154.61 | $156.03 | $157.45 | $158.88 | $160.29 |
| Logistics Technician I * | $47.10 | $47.57 | $48.05 | $48.53 | $49.01 |
| Logistics Technician II * | $53.08 | $53.61 | $54.15 | $54.69 | $55.24 |
| Logistics Technician III * | $57.35 | $57.92 | $58.50 | $59.09 | $59.68 |
| Logistics Technician IV * | $66.69 | $67.35 | $68.03 | $68.71 | $69.39 |
| Logistics Technician V | $79.80 | $80.53 | $81.25 | $81.96 | $82.70 |
| Logistics Technician VI | $90.38 | $91.19 | $92.02 | $92.86 | $93.68 |
| Logistics TechnicianI VII | $98.37 | $99.26 | $100.16 | $101.08 | $101.98 |
| Logistics Technician VIII | $111.81 | $112.84 | $113.85 | $114.90 | $115.92 |
| Program/Project Manager I | $127.63 | $128.80 | $129.97 | $131.15 | $132.31 |
| Program/Project Manager II | $149.83 | $151.19 | $152.58 | $153.95 | $155.32 |
| Program/Project Manager III | $185.83 | $187.55 | $189.26 | $190.98 | $192.68 |
| Program/Project Manager IV | $225.32 | $227.40 | $229.47 | $231.57 | $233.64 |
| Program/Project Manager V | $245.41 | $247.68 | $249.94 | $252.22 | $254.48 |
| Business Analyst I | $58.66 | $59.21 | $59.75 | $60.28 | $60.81 |
| Business Analyst II | $86.36 | $87.15 | $87.93 | $88.72 | $89.52 |
| Business Analyst III | $104.37 | $105.33 | $106.26 | $107.24 | $108.20 |
| Business Analyst IV | $128.90 | $130.07 | $131.26 | $132.45 | $133.64 |
| Business Analyst V | $162.85 | $164.33 | $165.84 | $167.33 | $168.83 |
| Business Analyst VI | $206.54 | $208.47 | $210.35 | $212.28 | $214.17 |
| Management Consultant I | $110.75 | $111.76 | $112.78 | $113.81 | $114.81 |
| Management Consultant II | $157.36 | $158.79 | $160.25 | $161.68 | $163.14 |
| Management Consultant III | $203.05 | $204.91 | $206.77 | $208.67 | $210.52 |
| Management Consultant IV | $236.63 | $238.81 | $241.00 | $243.18 | $245.38 |
| Management Consultant V | $265.97 | $268.43 | $270.90 | $273.33 | $275.80 |
| Logistics Consultant I | $248.42 | $250.70 | $253.00 | $255.30 | $257.59 |
| Logistics Consultant II | $353.85 | $357.39 | $360.97 | $364.58 | $368.22 |
| Logistics Consultant III | $560.94 | $566.55 | $572.22 | $577.94 | $583.72 |
| Procurement Specialist I * | $63.74 | $64.38 | $65.02 | $65.67 | $66.33 |
| Procurement Specialist II * | $70.50 | $71.20 | $71.91 | $72.63 | $73.36 |
| Procurement Specialist III | $93.22 | $94.03 | $94.88 | $95.75 | $96.61 |
| Procurement Specialist IV | $112.88 | $113.89 | $114.94 | $115.99 | $117.01 |
| Procurement Specialist V | $133.60 | $134.82 | $136.05 | $137.28 | $138.48 |
| Quality Assurance Specialist I | $86.68 | $87.47 | $88.27 | $89.06 | $89.84 |
| Quality Assurance Specialist II | $125.52 | $126.66 | $127.82 | $128.98 | $130.10 |
* Labor Categories Subject to the Service Contract Act Wage Determinations