SAIC San Diego IT and Training Services (ITTS) Program
4161 Campus Point Ct.
Building E
San Diego, CA 92121
Phone: 757-896-7128 - Directions & Information
- Most courses begin at 8:30 a.m. and conclude at approximately 4:30 p.m, unless otherwise posted on outline.
- See Registration and General Information for registration details including payment methods and cancellation.
- For prices and class descriptions, download the Course Catalog (626k PDF File*).
- Please note that a $100 administrative fee is included in the course fee.
- It is assumed that you have the necessary approvals to register for this course and to use the charge number submitted. IT and Training Services Program does not assume any responsibility for monitoring approvals or for the use of charge numbers.
| October 2008 - January 2009 SAIC ITTS Program - San Diego, CA | ||||||
|---|---|---|---|---|---|---|
| Course # | Course Name | October | November | December | January | Fee |
| DA0059 | Access 2003, Introduction to MS | . | . | 10 | . | $299 |
| DA0060 | Access 2003, Advanced MS | . | . | 11 | . | $299 |
| PM0042 | CAPM® Exam Prep | . | . | . | . | $1000 |
| DA0061 | Excel 2003, Introduction to MS | 29 | . | . | 21 | $299 |
| DA0062 | Excel 2003, Advanced MS | 30 | . | . | 22 | $299 |
| DA0063 | Outlook 2003, Introduction to MS | . | . | . | . | $299 |
| DA0064 | Outlook 2003, Advanced MS | . | . | . | . | $299 |
| PM0025 | PMP Exam Prep | . | . | . | . | $1100 |
| DA0065 | PowerPoint 2003, Introduction to MS | . | . | 22 | . | $299 |
| DA0066 | PowerPoint 2003, Advanced MS | . | . | 23 | . | $299 |
| DA0067 | Project 2003, Introduction to MS | 15 | . | 7 | . | $349 |
| DA0068 | Project 2003, Advanced MS | 16 | . | 8 | . | $369 |
| DA0069 | Word 2003, Introduction to MS | . | 12 | . | . | $299 |
| DA0070 | Word 2003, Advanced MS | . | 13 | . | . | $299 |
MS= Microsoft
*Note: PDF documents are viewed using Acrobat® Reader®.