Transportation
Over the last twenty years, SAIC has brought to market technologies that have truly moved the transportation industry forward. SAIC's team of transportation product developers, analysts, technicians, programmers and specialized engineers that integrate technologies with customer business processes to provide high-tech solutions. We pride ourselves on meeting any given challenge by developing and applying cutting-edge solutions for practical industry problems.
SAIC offers a broad array of products, systems, and services that increase throughput, reduce paperwork, lower operating expenses, achieve consistently higher performance levels and enhance safety.
Solutions for the Transportation Industry
Integrated Intermodal Solutions
Intelligent Intermodal Solutions
- Optical Character Recognition (OCR) Solutions
- EmptyView Empty Container Verification System
- Crane View Crane-Mounted OCR System
Railway and Road Systems
- RailView® Digital Video Recording System for Locomotives
- RailNet® System
- TollVision Toll Violation Enforcement Systems
Supply Chain
Solutions for the Transportation Industry
SAIC has 20 years experience in working with digital imaging and was one of the first to offer digitized video to commercial customers. The original need for digitized video stemmed from railroad customers' need to centralize car-checking and reporting functions. This led to SAIC's first-generation digital video product that used linescan video, processors, and standard phone lines to digitize images of trains and transmit them to central locations for playback and review. Over the years this original product has developed into a number of different products and solutions to serve the transportation industry.
SAIC's transportation products and solutions enhance productivity and security at intermodal terminals, applying a combination of innovative technologies-including optical character recognition (OCR), biometrics, radio frequency identification (RFID), digital imaging, Smart Cards and more-to automate the processing of equipment and drivers throughout the terminal. These systems enable terminals to streamline traffic flow, use resources more efficiently, positively identify personnel and equipment, and reduce errors-enhancing throughput, productivity and security and reducing costs throughout their operations.
![]() | Integrated Container Information System (ICIS) — ICIS offers a new, integrated-system solution to the shipping industry's challenge of enhancing container security without impeding traffic. |
![]() | Optical Character Recognition (OCR) Solutions — SAIC's OCR Solutions offer flexible combinations of the most advanced image acquisition and computer-based image enhancement technologies to increase terminal productivity, efficiency, accuracy, security and safety. |
![]() | EmptyView Empty Container Verification System — SAIC's EmptyView scans closed containers as trucks drive through and alerts inspectors for non-empty containers. |
![]() | Crane View Crane-Mounted OCR System — SAIC's Crane View system streamlines the discharge and loading processes by automatically reading and recording the ID numbers of containers as they are moved by quay cranes—in real time. |
![]() | RailView® Digital Video Recording System for Locomotives — The RailView Digital Video Recording System for Locomotives is a unique, high-resolution continuous loop digital video system that records events in a locomotive's path 24 hours a day, 7 days a week. The RailView System provides visual proof of events leading to a car-train accident and other grade-crossing incidents. |
![]() | RailNet® System — SAIC's RailNet AEI reader system identifies rail equipment by reading industry standard radio frequency identification (RFID) tags mounted to locomotives, railcars, trailers, end-of-train units and intermodal containers. |
![]() | RFID AEI Tags, Programmers & Handheld Readers — SAIC provides a full range of AEI tags, support products and software to enhance the use of AEI data. Each of our AEI products complies with Association of American Railroads Specification S-918. SAIC is an authorized Amtech/Transcore tag distributor. |
![]() | TollVision Toll Violation Enforcement Systems — the TollVision License Plate Processing VESC Computer Upgrade and Replacement Program will be available January 31, 2007. |
![]() | Exact Exposure® Cameras & Hardware — SAIC custom modifies high-quality cameras to produce the state-of-the-art Exact Exposure® camera system. |
![]() | Transportation Visibility and Metrics System (TransVM) — SAIC's TransVM is a fully web-enabled Transportation Management System designed to permit shippers and transportation carriers a high degree of shipping-order and load visibility, supply-chain synchronization, and exception-based shipment management capability. |









